Bobsled Challenge
In Lake Placid, New York, Joey Logano took place in a different kind of racing, this time on Ice! Joey was part of a 3 day event, from January 2nd to the 4th, the event was named the Whelen Geoff Bodine Bobsled Challenge, and it is the 4th time the event has been held.
There were several NASCAR drivers at the event. To name a few of the drivers that were at the event: Boris Said, Brian Loftin, Todd Bodine, Philip Morris.
Did you know, that the track located at Lake Placid, New York, was the location of the 1980 Winter Olympics.
The specially made bobsleds for this event, saw competition in two races. In the Race 1, the drivers competed in a beat the clock challenge, and they took two runs down the track. Race 2 saw head to head racing between the NHRA drivers and NASCAR drivers. All of the NHRA drivers faced one another, and the fastest guy went on to the face the fastest NASCAR guy of their respective bracket.
The NHRA guys that took place the in the event are: Morgan Lucas, Jeg Coughlin Junior, JR Todd, and Bob Vandergriff.
Race 1 Results
| Driver | Rd 1 Time(Seconds) | Rd 2 Time(Sec.) | Combined |
| Todd Bodine | 49.83 | 49.35 | 1:39.18 |
| Joey Logano | 50.02 | 49.56 | 1:39.58 |
| Larry Gunselman | 50.27 | 49.33 | 1:39.60 |
| Morgan Lucas | 50.27 | 49.56 | 1:39.83 |
| Jeg Coughlin | 50.36 | 49.97 | 1:40.33 |
| Boris Said | 50.72 | 49.68 | 1:40.40 |
| Eric Curran | 50.77 | 49.81 | 1:40.58 |
| Brian Loftin | 50.86 | 50.20 | 1:41.06 |
| Danny Bagwell | 50.93 | Did Not Run | No Combined Time |
| Philip Morris | 51.10 | Did Not Run | No Combined Time |
| Bob Vandergriff | 51.28 | Did Not Run | No Combined Time |
| J.R. Todd | 51.44 | Did Not Run | No Combined Time |
Race 2 Results – Elimination Style
| Driver | Bracket | Round | Time |
| Todd Bodine | NASCAR | 1 | 49.53 |
| Joey Logano | NASCAR | 1 | 49.60 |
| Boris Said | NASCAR | 1 | 49.62 |
| Geoff Bodine | NASCAR | 1 | 50.06 |
| J.R. Todd | NHRA | 1 | 49.24 |
| Morgan Lucas | NHRA | 1 | 49.38 |
| Jeg Coughlin | NHRA | 1 | 49.59 |
| Bob Vandergriff | NHRA | 1 | DNF |
| Todd Bodine | NASCAR | 2 | 49.28 |
| Joey Logano | NASCAR | 2 | 49.70 |
| Boris Said | NASCAR | 2 | 49.88 |
| Todd | NHRA | 2 | 49.42 |
| Lucas | NHRA | 2 | 49.62 |
| Coughlin | NHRA | 2 | 49.93 |
| Todd Bodine | NASCAR | 3 | 49.28 |
| Joey Logano | NASCAR | 3 | 49.70 |
| Lucas | NHRA | 3 | 49.56 |
| Todd | NHRA | 3 | 49.59 |
| Lucas | NHRA | 4 | 47.78 |
| Todd Bodine | NASCAR | 4 | 48.22 |

Logano Comments
“I’m definitely better this year, I guess I needed about four more tenths. Todd was really fast. I went down the chicane really good the first run, and then I got so excited I forgot the rest of the track and nearly flipped. But this is so much fun. I mean, who gets to drive a bobsled?”
Bobsled Challenge on TV
This event will air on SPEED tv, on January 18th at noon eastern time, and then also on January 25th at 2pm Eastern time. As of right now, SPEED will be airing four hours of the event at that took place. Be sure to check Joey Logano in action!
Leave a Reply