Texas Race Result
Posted on November 1st, 2008 by Jean
O’Reilly Challenge Practice Sessions
Practice Sheet |
|||||
| Session | Rank | Sponsor | Best Speed | Best Time | Laps Run |
| Practice #1 | 7 | Call of Duty Gamestop Toyota | 183.337 | 29.454 | 35 |
| Practice #2 | 23 | Call of Duty Gamestop Toyota | 180.090 | 30.014 | 36 |
O’Reilly Challenge Qualifying
Joey Logano qualified in the 8th position. Check out the chart below for some notables in qualifying.
| POSITION | # | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | Ford | Save-A-Lot | 188.101 | 28.708 | Leader |
| 4 | 18 | Kyle Busch | Toyota | Farm Bureau Insurance | 185.746 | 29.072 | -0.364 |
| 8 | 20 | Joey Logano | Toyota | GameStop Call Of Duty | 185.344 | 29.135 | -0.427 |
| 22 | 32 | Denny Hamlin | Toyota | Hass Avocados from Mexico | 183.648 | 29.404 | -0.696 |
| 27 | 22 | Marc Davis | Dodge | Supercuts | 182.211 | 29.636 | -0.928 |
O’Reilly Challenge Race Results
| FINISH | START | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 18 | Kyle Busch | Toyota | Farm Bureau Insurance | 195/10 | 200 | Running |
| 4 | 8 | 20 | Joey Logano | Toyota | GameStop Call of Duty |
165/5 | 200 | Running |
| 14 | 22 | 32 | Denny Hamlin | Toyota | Hass Avocados from Mexico | 121/0 | 200 | Running |
* Denotes Rookie
Joey Logano Next Scheduled Race
The next race will be at the Phoenix International Raceway. The Hefty Odor Block 200 race will air on ESPN 2 starting at 4pm eastern time, on November 8th.


Leave a Reply