top

2007 Busch East Results

2007 Busch East Results

Date Race Title Racing Venue Started Finished Laps Run Winnings
April 28 Greased Lightning 150 Greenville-Pickens Speedway 1 1 150 $7,000
May 18 Minnesota 150 Elko Speedway 4 20 156 $800
May 20 Featherlite Coaches 200 Iowa Speedway 2 1 200 $14,300
June 2 South Boston 150 South Boston Speedway 3 3 150 $2,000
June 8 TSI Harley-Davidson 150 Stafford Motor Speedway 6 11 150 $875
June 29 New England 125 New Hampshire International Speedway 1 1 126 $14,600
July 14 Pepsi Racing 100 Thompson International Speedway 4 5 108 $2,300
July 22 Music City 150 Music City Motorplex 10 2 150 $3,750
July 28 The Edge Hotel 150 Adirondack International Speedway 1 1 150 $7,800
August 18 Mohegan Sun NASCAR Busch East 200 Lime Rock Park 9 23 74 $1,800
August 25 Mansfield 150 Mansfield Motorsports Park 3 3 150 $3,700
September 14 Aubuchon Hardware 125 New Hampshire Motor Speedway 6 1 125 $14,800
September 21 Sunoco 150 Dover International Speedway 2 2 150 $13,500
October 20 NASCAR Toyota All-Star Showdown Irwindale Speedway 2 1 250 $33,284

2007 busch east series car

Get Adobe Flash playerPlugin by wpburn.com wordpress themes